| Destination | Call Price EUR (minuts) |
| A |
| Afghanistan | 0.1859 |
| Afghanistan - Mobile | 0.1958 |
| Afghanistan - Mobile - AWCC | 0.1958 |
| Afghanistan - Mobile - Areeba | 0.1958 |
| Afghanistan - Mobile - Roshan | 0.1958 |
| Albania | 0.0510 |
| Albania - Mobile | 0.2110 |
| Albania - Tirana | 0.1920 |
| Algeria | 0.0799 |
| Algeria - Mobile | 0.1194 |
| American Samoa | 0.0383 |
| American Samoa | 0.0493 |
| American Samoa - Mobile | 0.0149 |
| Andorra | 0.0230 |
| Andorra - Mobile | 0.1898 |
| Angola | 0.1015 |
| Angola - Mobile | 0.1394 |
| Anguilla | 0.1707 |
| Antarctica, Norfolk, Christmas & Cocos Is. | 0.7277 |
| Antigua and Barbuda | 0.1087 |
| Argentina | 0.0168 |
| Argentina - Buenos Aires | 0.0168 |
| Argentina - Mobile | 0.0462 |
| Armenia | 0.0669 |
| Armenia - Mobile | 0.1472 |
| Aruba | 0.0759 |
| Aruba - Mobile - Digicell | 0.1578 |
| Aruba - Mobile - Other | 0.1578 |
| Ascension Island | 0.4794 |
| Australia | 0.0168 |
| Australia - Melbourne | 0.0168 |
| Australia - Mobile | 0.0781 |
| Australia - Mobile Satellite | 0.0781 |
| Australia - Sydney | 0.0168 |
| Austria | 0.0175 |
| Austria - Mobile | 0.1544 |
| Austria - Vienna | 0.0175 |
| Azerbaijan | 0.0979 |
| Azerbaijan - Mobile | 0.1755 |
| B |
| Bahamas | 0.0319 |
| Bahrain | 0.0285 |
| Bahrain - Mobile - Batelco | 0.0655 |
| Bahrain - Mobile - MTC Vodafone | 0.0655 |
| Bahrain - Mobile - Others | 0.0655 |
| Bangladesh | 0.0499 |
| Bangladesh - Chittagong | 0.0499 |
| Bangladesh - Dhaka | 0.0499 |
| Bangladesh - Mobile | 0.0544 |
| Barbados | 0.1314 |
| Barbados - Mobile - Digicel | 0.1689 |
| Barbados - Mobile - Others | 0.1689 |
| Belarus | 0.1799 |
| Belarus - Mobile - MTS | 0.1799 |
| Belarus - Mobile - Others | 0.1799 |
| Belgium | 0.0184 |
| Belgium - Mobile - Base | 0.1369 |
| Belgium - Mobile - Mobistar
| 0.1369 |
| Belgium - Mobile - Others | 0.1369 |
| Belgium - Mobile - Proximus | 0.1369 |
| Belize | 0.1826 |
| Belize - Mobile | 0.1897 |
| Benin | 0.1263 |
| Benin - Mobile | 0.1286 |
| Bermuda | 0.0476 |
| Bhutan | 0.1079 |
| Bhutan - Mobile | 0.1338 |
| Bolivia | 0.0699 |
| Bolivia - La Paz | 0.0699 |
| Bolivia - Mobile | 0.1155 |
| Bosnia & Herzegovina | 0.1063 |
| Bosnia & Herzegovina - Mobile - Others | 0.2119 |
| Bosnia & Herzegovina - Mobile - Srpske | 0.2119 |
| Botswana | 0.1229 |
| Botswana - Mobile | 0.1529 |
| Brazil | 0.0330 |
| Brazil - Belo Horizonte | 0.0330 |
| Brazil - Mobile | 0.1087 |
| Brazil - Rio de Janiero | 0.0330 |
| Brazil - Sao Paulo | 0.0330 |
| British Virgin Islands | 0.1658 |
| Brunei | 0.0260 |
| Brunei - Mobile | 0.0326 |
| Bulgaria | 0.0245 |
| Bulgaria - Mobile | 0.2572 |
| Bulgaria - Sofia | 0.0245 |
| Burkina Faso | 0.1372 |
| Burkina Faso - Mobile | 0.1545 |
| Burundi | 0.0799 |
| Burundi - Mobile | 0.0926 |
| C |
| Cambodia | 0.0610 |
| Cambodia - Mobile | 0.0646 |
| Cameroon | 0.1239 |
| Cameroon - Mobile | 0.1577 |
| Cameroon - Mobile - MTN | 0.1772 |
| Cameroon - Mobile - Orange | 0.1772 |
| Canada | 0.0095 |
| Canada | 0.0100 |
| Cape Verde | 0.1624 |
| Cape Verde - Mobile | 0.2165 |
| Cayman Islands | 0.1158 |
| Central African Republic | 0.2499 |
| Central African Republic - Mobile | 0.2148 |
| Central African Republic - Mobile Acell | 0.2148 |
| Chad | 0.1117 |
| Chad - Mobile | 0.1223 |
| Chile | 0.0199 |
| Chile - Mobile | 0.0624 |
| Chile - Santiago | 0.0199 |
| Chile - mobile | 0.0624 |
| China | 0.0139 |
| China - Beijing | 0.0139 |
| China - Canton | 0.0139 |
| China - Fuzhou | 0.0139 |
| China - Mobile | 0.0139 |
| China - Shanghai | 0.0139 |
| China - Tianjin | 0.0139 |
| Colombia | 0.0446 |
| Colombia - Baranquilla | 0.0446 |
| Colombia - Bogota | 0.0446 |
| Colombia - Cali | 0.0446 |
| Colombia - Medellin | 0.0446 |
| Colombia - Mobile | 0.0679 |
| Commercial - Local | 0.2738 |
| Comoros | 0.2536 |
| Comoros - Mobile | 0.2981 |
| Congo | 0.3311 |
| Congo - Mobile | 0.1468 |
| Congo, Democratic Republic of | 0.1854 |
| Congo, Democratic Republic of - Mobile | 0.1788 |
| Congo, Democratic Republic of - Mobile | 0.1854 |
| Cook Islands | 0.5057 |
| Cook Islands - Mobile | 0.4757 |
| Costa Rica | 0.0445 |
| Costa Rica - Mobile | 0.0473 |
| Croatia | 0.0227 |
| Croatia - Mobile | 0.1198 |
| Cuba | 0.5888 |
| Cuba - Mobile | 0.5578 |
| Cyprus | 0.0364 |
| Cyprus - Mobile | 0.0295 |
| Cyprus - Northern | 0.0424 |
| Czech Republic | 0.0199 |
| Czech Republic - Mobile | 0.1388 |
| Czech Republic - Prague | 0.1388 |
| D |
| Denmark | 0.0145 |
| Denmark - Mobile | 0.1222 |
| Diego Garcia | 0.4752 |
| Djibouti | 0.2789 |
| Djibouti - Mobile | 0.2789 |
| Dominica | 0.0908 |
| Dominica - Mobile | 0.1869 |
| Dominican Republic | 0.0678 |
| Dominican Republic - Mobile | 0.0939 |
| E |
| Ecuador | 0.0889 |
| Ecuador - Guayaquill | 0.0889 |
| Ecuador - Mobile | 0.1759 |
| Ecuador - Quito | 0.0889 |
| Egypt | 0.0853 |
| Egypt - Alexandria | 0.0853 |
| Egypt - Cairo | 0.0853 |
| Egypt - Mobile | 0.0789 |
| El Salvador | 0.1172 |
| El Salvador - Mobile | 0.1279 |
| Equatorial Guinea | 0.1784 |
| Equatorial Guinea - Mobile | 0.1826 |
| Eritrea | 0.2159 |
| Estonia | 0.0187 |
| Estonia - Mobile | 0.1147 |
| Ethiopia | 0.1811 |
| Ethiopia - Mobile | 0.2042 |
| F |
| Faeroe Islands | 0.1436 |
| Falkland Islands (Islas Malvinas) | 0.4287 |
| Fiji Islands | 0.1992 |
| Finland | 0.0355 |
| Finland - Mobile | 0.0840 |
| France | 0.0185 |
| France - Mobile | 0.1037 |
| France - Mobile - Bouygues | 0.1037 |
| France - Mobile - Orange | 0.1037 |
| France - Mobile - SFR | 0.1037 |
| France - Paris | 0.0185 |
| France - Premium | 0.1834 |
| French Guiana | 0.1721 |
| French Polynesia | 0.1922 |
| G |
| Gabon Republic | 0.1144 |
| Gabon Republic - Mobile | 0.1577 |
| Gambia | 0.1844 |
| Gambia - Mobile | 0.2699 |
| Georgia | 0.0569 |
| Georgia - Mobile | 0.0944 |
| Germany | 0.0149 |
| Germany - Frankfurt | 0.0149 |
| Germany - Mobile | 0.0928 |
| Ghana | 0.0609 |
| Ghana - Accra | 0.0609 |
| Ghana - Mobile | 0.1425 |
| Gibraltar | 0.0392 |
| Gibraltar - Mobile | 0.1281 |
| Greece | 0.0149 |
| Greece - Athens | 0.0149 |
| Greece - Mobile | 0.0922 |
| Greenland | 0.3194 |
| Greenland - Mobile | 0.3955 |
| Grenada | 0.1438 |
| Guadeloupe | 0.0226 |
| Guadeloupe - Mobile | 0.1785 |
| Guam | 0.0157 |
| Guatemala | 0.0905 |
| Guatemala - Mobile | 0.1030 |
| Guinea | 0.1389 |
| Guinea - Mobile | 0.1359 |
| Guinea-Bissau | 0.2422 |
| Guinea-Bissau - Mobile | 0.2422 |
| Guyana | 0.1982 |
| Guyana - Mobile | 0.1559 |
| H |
| Haiti | 0.1411 |
| Haiti - Mobile | 0.1659 |
| Haiti - Special Services | 0.1659 |
| Honduras | 0.0662 |
| Honduras - Mobile | 0.1179 |
| Hong Kong | 0.0148 |
| Hong Kong - Mobile | 0.0139 |
| Hungary | 0.0169 |
| Hungary - Budapest | 0.0169 |
| Hungary - Mobile | 0.0890 |
| I |
| INMARSAT - Atlantic East | 5.0780 |
| INMARSAT - Atlantic West | 5.0780 |
| INMARSAT - Indian | 5.0780 |
| INMARSAT - Pacific | 5.0780 |
| Iceland | 0.0259 |
| Iceland - Mobile | 0.1179 |
| India | 0.0229 |
| India - Bangalore | 0.0229 |
| India - Bombay | 0.0229 |
| India - Calcutta | 0.0229 |
| India - Hyderbad | 0.0229 |
| India - Madras | 0.0229 |
| India - Mobile | 0.0229 |
| India - New Delhi | 0.0229 |
| Indonesia | 0.0591 |
| Indonesia - Jakarta | 0.0591 |
| Indonesia - Mobile | 0.0495 |
| Iran | 0.0744 |
| Iran - Mobile |
0.0951 |
| Iran - Teheran | 0.0789 |
| Iraq | 0.0389 |
| Iraq - Baghdad | 0.0389 |
| Iraq - Mobile - Asia Cell | 0.0925 |
| Iraq - Mobile - Atheer | 0.0925 |
| Iraq - Mobile - Korek | 0.0925 |
| Iraq - Mobile - Orascom (Iraqna) | 0.0925 |
| Iraq - Mobile - Other | 0.0925 |
| Ireland | 0.0139 |
| Ireland - Dublin | 0.0139 |
| Ireland - Mobile | 0.1195 |
| Iridium | 3.7838 |
| Israel | 0.0149 |
| Israel - Mobile | 0.0761 |
| Israel - Tel Aviv | 0.0149 |
| Italy | 0.0144 |
| Italy - Milan | 0.0144 |
| Italy - Mobile | 0.1225 |
| Italy - Mobile - H3G | 0.1225 |
| Italy - Mobile - Omnitel | 0.1225 |
| Italy - Mobile - TIM | 0.1225 |
| Italy - Mobile - Wind | 0.1225 |
| Ivory Coast | 0.1449 |
| Ivory Coast - Mobile - ACELL | 0.1721 |
| Ivory Coast - Mobile - MTN | 0.1721 |
| Ivory Coast - Mobile - Orange | 0.1721 |
| Ivory Coast - Mobile - Others | 0.1589 |
| Ivory Coast - Mobile - Others | 0.1721 |
| J |
| Jamaica | 0.0700 |
| Jamaica - Mobile | 0.1598 |
| Japan | 0.0219 |
| Japan - Mobile | 0.0794 |
| Japan - Tokyo | 0.0219 |
| Jordan | 0.0492 |
| Jordan - Mobile - Fastlink | 0.0649 |
| Jordan - Mobile - Mobilecom | 0.0649 |
| Jordan - Mobile - Other | 0.0649 |
| K |
| Kazakhstan | 0.0544 |
| Kazakhstan - Mobile | 0.0825 |
| Kenya | 0.0779 |
| Kenya - Mobile | 0.0899 |
| Kiribati | 0.4111 |
| Kiribati - Mobile | 0.4037 |
| Kuwait | 0.0664 |
| Kuwait - Mobile | 0.0818 |
| Kyrgyzstan | 0.0850 |
| L |
| Laos | 0.0495 |
| Latvia | 0.0295 |
| Latvia - Mobile | 0.1288 |
| Lebanon | 0.0765 |
| Lebanon - Beirut | 0.0765 |
| Lebanon - Mobile | 0.1485 |
| Lesotho | 0.1359 |
| Lesotho - Mobile | 0.1799 |
| Liberia | 0.1784 |
| Liberia - Mobile | 0.1784 |
| Libya | 0.1408 |
| Libya - Mobile | 0.2086 |
| Liechtenstein | 0.0409 |
| Liechtenstein - Mobile | 0.2888 |
| Lithuania | 0.0384 |
| Lithuania - Mobile | 0.0929 |
| Luxembourg | 0.0165 |
| Luxembourg - Mobile | 0.1261 |
|
M |
| Macau | 0.0306 |
| Macedonia | 0.0384 |
| Macedonia - Mobile | 0.2044 |
| Madagascar | 0.1922 |
| Madagascar - Mobile | 0.2144 |
| Malawi | 0.0757 |
| Malawi - Mobile | 0.1088 |
| Malaysia | 0.0179 |
| Malaysia - Kuala Lumpur | 0.0179 |
| Malaysia - Mobile | 0.0303 |
| Maldives | 0.0979 |
| Maldives - Mobile | 0.1583 |
| Mali - Bamako | 0.1339 |
| Mali - Mobile | 0.1845 |
| Mali - Mobile - Ikatel | 0.1845 |
| Mali - Mobile - Other | 0.1845 |
| Mali Republic | 0.1339 |
| Malta | 0.1400 |
| Malta - Mobile | 0.1562 |
| Marshall Island | 0.2111 |
| Martinique | 0.0256 |
| Martinique - Mobile | 0.1896 |
| Mauritania | 0.1423 |
| Mauritania - Mobile | 0.1565 |
| Mauritius | 0.0849 |
| Mayotte Island | 0.1799 |
| Mexico | 0.0582 |
| Mexico - Mexico City | 0.0582 |
| Mexico - Mobile | 0.1099 |
| Micronesia | 0.1618 |
| Moldova | 0.0947 |
| Moldova - Mobile | 0.1388 |
| Moldova - Mobile - Other | 0.1388 |
| Monaco | 0.0230 |
| Monaco - Mobile | 0.2258 |
| Mongolia | 0.0717 |
| Mongolia - Mobile | 0.0682 |
| Montenegro | 0.1086 |
| Montenegro - Mobile | 0.2077 |
| Montserrat | 0.1166 |
| Morocco | 0.1008 |
| Morocco - Mobile | 0.2088 |
| Mozambique | 0.0675 |
| Mozambique - Mobile | 0.1235 |
| Myanmar | 0.2498 |
| Myanmar - Mobile | 0.2500 |
| N |
| Namibia | 0.0658 |
| Namibia - Mobile | 0.1616 |
| Nauru | 0.2428 |
| Nauru - Mobile | 0.2990 |
| Nepal | 0.1377 |
| Nepal - Mobile | 0.1377 |
| Netherlands | 0.0175 |
| Netherlands - Freephone / 0800 | 0.0000 |
| Netherlands - Mobile | 0.1335 |
| Netherlands Antilles | 0.0887 |
| Netherlands Antilles - Curacao | 0.0887 |
| Netherlands Antilles - Mobile | 0.0999 |
| New Caledonia | 0.1549 |
| New Zealand | 0.0198 |
| New Zealand - Mobile | 0.1229 |
| Nicaragua | 0.1188 |
| Nicaragua - Mobile | 0.1877 |
| Niger | 0.1055 |
| Niger - Mobile | 0.1264 |
| Niger - Mobile | 0.1724 |
| Nigeria |
0.0848 |
| Nigeria - Lagos | 0.0848 |
| Nigeria - Mobile | 0.1053 |
| Nigeria - Mobile - ECONET | 0.1053 |
| Nigeria - Mobile - Globacom | 0.1053 |
| Nigeria - Mobile - MTEL | 0.1053 |
| Nigeria - Mobile - MTN | 0.1053 |
| Nigeria - Mobile - Others | 0.1053 |
| Niue | 0.3999 |
| Norfolk Island | 0.6688 |
| North Korea | 0.3389 |
| Norway | 0.0274 |
| Norway - Mobile | 0.1355 |
| O |
| Oman | 0.1088 |
| Oman - Mobile | 0.1528 |
| P |
| Pakistan | 0.0700 |
| Pakistan - Karachi | 0.0700 |
| Pakistan - Lahore | 0.0700 |
| Pakistan - Mobile | 0.0821 |
| Palau, Republic of | 0.1888 |
| Palestine | 0.1377 |
| Palestine - Mobile | 0.1698 |
| Panama | 0.0202 |
| Panama - Mobile | 0.0944 |
| Papua New Guinea | 0.2943 |
| Papua New Guinea - Mobile | 0.2884 |
| Paraguay | 0.0599 |
| Paraguay - Asuncion | 0.0599 |
| Paraguay - Mobile | 0.0599 |
| Peru | 0.0248 |
| Peru - Mobile | 0.1126 |
| Peru - Mobile | 0.1199 |
| Peru- Mobile | 0.1126 |
| Philippines | 0.1059 |
| Philippines - Manila | 0.1059 |
| Philippines - Mobile | 0.1339 |
| Poland | 0.0145 |
| Poland - Mobile | 0.0749 |
| Poland - Krakow | 0.0145 |
| Poland - Mobile | 0.0749 |
| Poland - Warsaw | 0.0145 |
| Portugal | 0.0145 |
| Portugal - Mobile | 0.1059 |
| Portugal - mobile | 0.1059 |
| Puerto Rico | 0.0134 |
| Q |
| Qatar | 0.1232 |
| Qatar - Mobile | 0.1469 |
| R |
| Reunion | 0.4990 |
| Reunion - Mobile | 0.1698 |
| Romania | 0.0209 |
| Romania - Mobile | 0.0633 |
| Russia | 0.0360 |
| Russia - Mobile | 0.0548 |
| Russia - Moscow | 0.0360 |
| Russia - Overlay | 0.0633 |
| Russia - St. Petersburg | 0.0360 |
| Rwanda | 0.0986 |
| Rwanda - Mobile | 0.0952 |
| S |
| Samoa | 0.2477 |
| San Marino | 0.0238 |
| San Marino - Mobile | 0.0315 |
| Sao Tome | 0.6433 |
| Saudi Arabia | 0.0725 |
| Saudi Arabia - Jeddah | 0.0725 |
| Saudi Arabia - Mobile |
0.1133 |
| Saudi Arabia - Riyadh | 0.0725 |
| Senegal | 0.1193 |
| Senegal - Dakar | 0.1193 |
| Senegal - Mobile Alize | 0.1656 |
| Senegal - Mobile Sentel | 0.1656 |
| Serbia | 0.0599 |
| Serbia - Belgrade | 0.0599 |
| Serbia - Mobile | 0.1045 |
| Serbia - Mobile - Mobtel | 0.1045 |
| Serbia - Mobile - Montenegro | 0.1045 |
| Serbia - Mobile - Telecom Serbia | 0.1045 |
| Serbia - Montenegro | 0.0599 |
| Seychelles Islands | 0.0640 |
| Seychelles Islands - Mobile | 0.0640 |
| Sierra Leone | 0.2771 |
| Sierra Leone - Freetown | 0.2771 |
| Sierra Leone - Mobile | 0.2777 |
| Singapore | 0.0135 |
| Singapore - Mobile | 0.0135 |
| Slovak Republic | 0.0275 |
| Slovak Republic - Mobile | 0.1598 |
| Slovenia | 0.0245 |
| Slovenia - Mobile | 0.2379 |
| Solomon Islands | 0.4294 |
| Solomon Islands - Mobile | 0.3777 |
| Solomon Islands - Mobile | 0.3877 |
| Somalia | 0.3349 |
| Somalia - Mobile | 0.3289 |
| South Africa | 0.0332 |
| South Africa - Capetown | 0.0332 |
| South Africa - Johannesburg | 0.0332 |
| South Africa - Mobile | 0.0982 |
| South Korea | 0.0227 |
| South Korea - Mobile | 0.0416 |
| South Korea - Seoul | 0.0227 |
| Spain | 0.0130 |
| Spain - Barcelona | 0.0130 |
| Spain - Madrid | 0.0130 |
| Spain - Mobile | 0.1056 |
| Spain - Shared Costs | 0.0392 |
| Sri Lanka | 0.0810 |
| Sri Lanka - Mobile | 0.0988 |
| St. Helena | 0.4499 |
| St. Kitts / Nevis | 0.2489 |
| St. Lucia | 0.1491 |
| St. Pierre/Miquelon | 0.1669 |
| St. Vincent / Grenadines | 0.1789 |
| Sudan | 0.1048 |
| Sudan - Mobile | 0.1068 |
| Suriname | 0.1568 |
| Suriname - Mobile | 0.1559 |
| Swaziland | 0.0646 |
| Swaziland - Mobile | 0.1546 |
| Sweden | 0.0138 |
| Sweden - Mobile | 0.0736 |
| Sweden - Stockholm | 0.0138 |
| Switzerland | 0.0195 |
| Switzerland - Mobile | 0.1572 |
| Syrian Arab Republic | 0.1244 |
| Syrian Arab Republic - Mobile | 0.1344 |
| T |
| Taiwan | 0.0175 |
| Taiwan - Mobile | 0.0679 |
| Taiwan - Tainan | 0.0175 |
| Taiwan - Taipei | 0.0175 |
| Tajikistan |
0.0796 |
| Tajikistan - Mobile | 0.0796 |
| Tanzania | 0.0953 |
| Tanzania - Mobile | 0.1034 |
| Thailand | 0.0127 |
| Thailand - Bangkok | 0.0127 |
| Thailand - Mobile | 0.0127 |
| Togo | 0.2544 |
| Togo - Mobile | 0.2655 |
| Tokelau | 0.4681 |
| Tonga Islands | 0.2422 |
| Tonga Islands - Mobile | 0.2470 |
| Trinidad & Tobago | 0.0576 |
| Trinidad & Tobago - Mobile | 0.0833 |
| Tunisia | 0.1522 |
| Tunisia - Mobile | 0.2666 |
| Tunisia - Mobile Tunisiana | 0.2666 |
| Turkey | 0.0305 |
| Turkey - Istanbul | 0.0305 |
| Turkey - Mobile | 0.0799 |
| Turkmenistan | 0.0956 |
| Turkmenistan - Mobile | 0.1084 |
| Turkmenistan - Mobile | 0.1084 |
| Turks & Caicos | 0.1786 |
| Tuvalu | 0.2334 |
| Tuvalu - Mobile | 0.2234 |
| U |
| US Virgin Islands | 0.0130 |
| Uganda | 0.0922 |
| Uganda - Mobile | 0.0922 |
| Ukraine | 0.0922 |
| Ukraine - Kiev | 0.0922 |
| Ukraine - Mobile | 0.1077 |
| United Arab Emirates | 0.1258 |
| United Arab Emirates - Dubai | 0.1258 |
| United Arab Emirates - Mobile | 0.1258 |
| United Kingdom | 0.0100 |
| United Kingdom - London | 0.0100 |
| United Kingdom - Mobile | 0.1835 |
| United States | 0.0168 |
| United States - Alaska | 0.0168 |
| United States - Hawaii | 0.0140 |
| Uruguay | 0.0595 |
| Uruguay - Mobile | 0.1255 |
| Uzbekistan | 0.0578 |
| Uzbekistan - Mobile | 0.0530 |
| Uzbekistan - Mobile | 0.0578 |
| V |
| Vanuatu, Republic of | 0.3676 |
| Vanuatu, Republic of - Mobile | 0.3676 |
| Venezuela | 0.0199 |
| Venezuela - Caracas | 0.0199 |
| Venezuela - Mobile | 0.0741 |
| Vietnam | 0.0499 |
| Vietnam - Ho Chi Min City | 0.0499 |
| Vietnam - Mobile | 0.0585 |
| W |
| Wallis & Futuna Islands | 0.3378 |
| Y |
| Yemen | 0.1215 |
| Yemen - Mobile | 0.1239 |
| Z |
| Zambia | 0.0371 |
| Zambia - Mobile | 0.1143 |
| Zimbabwe | 0.0765 |
| Zimbabwe - Mobile Econet | 0.2283 |
| Zimbabwe - Mobile NetOne | 0.2283 |
| Zimbabwe - Mobile Telecel | 0.2283 |